Monday, March 1, 2010

2010 Winter Olympics Final Results

2010 Winter Olympics Final Results

United States 9 15 13 37
Germany 10 13 7 30
Canada 14 7 5 26
Norway 9 8 6 23
Austria 4 6 6 16
Russia 3 5 7 15
Korea 6 6 2 14
China 5 2 4 11
Sweden 5 2 4 11
France 2 3 6 11
Switzerland 6 0 3 9
Netherlands 4 1 3 8
Czech Rep 2 0 4 6
Poland 1 3 2 6
Italy 1 1 3 5
Japan 0 3 2 5
Finland 0 1 4 5
Australia 2 1 0 3
Belarus 1 1 1 3
Slovakia 1 1 1 3
Croatia 0 2 1 3
Slovenia 0 2 1 3
Latvia 0 2 0 2
Great Britain 1 0 0 1
Estonia 0 1 0 1
Kazakhstan 0 1 0 1

Labels: , ,

posted by Ricefield radio @ 9:01 AM   0 Comments

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home